MAJOR OIL PRODUCING COUNTRIES.......
Rank Countries.... Production..........Year
# 1 Saudi Arabia: 10,250,000 bbl/day 2007
# 2 Russia: 9,876,000 bbl/day 2007
# 3 United States: 8,457,000 bbl/day 2007
# 4 Iran: 4,033,000 bbl/day 2007
# 5 China: 3,725,000 bbl/day 2008
# 6 Mexico: 3,501,000 bbl/day 2007
# 7 Canada: 3,425,000 bbl/day 2007
# 8 United Arab Emirates: 2,948,000 bbl/day 2007
# 10 Venezuela: 2,667,000 bbl/day 2007
# 11 Kuwait: 2,613,000 bbl/day 2007
# 12 Norway: 2,565,000 bbl/day 2007
# 13 Nigeria: 2,352,000 bbl/day 2007
# 14 Brazil: 2,277,000 bbl/day 2007
# 15 Algeria: 2,173,000 bbl/day 2007
# 16 Iraq: 2,094,000 bbl/day 2007
# 17 Angola: 1,910,000 bbl/day 2008
# 18 Libya: 1,845,000 bbl/day 2007
# 19 United Kingdom: 1,690,000 bbl/day 2007
# 20 Kazakhstan: 1,445,000 bbl/day 2007
# 21 Qatar: 1,125,000 bbl/day 2007
# 22 Azerbaijan: 1,099,000 bbl/day 2008
# 23 Indonesia: 1,044,000 bbl/day 2007
# 24 India: 880,500 bbl/day 2007
# 25 Argentina: 790,800 bbl/day 2007
# 26 Malaysia: 753,700 bbl/day 2008
# 27 Oman: 714,300 bbl/day 2007
# 28 Egypt: 664,000 bbl/day 2007
# 29 Australia: 600,000 bbl/day 2008
NOW, it is very much understandable....... WHY US and NATO ARE ATTACKING DIFFERENT COUNTRIES SELECTIVELY.......AND... WHY US has MADE EITHER fabricated-ENEMIES OR PUPPET-friends, in these countries. .....
Evrybody knows the poor living-standard and economy of Mexico (Neighbor of US ! ) .........
why is it so despite being 6th ranker in Oil production......... US is just an exploiter... can not help the nieghbor and talks about betterment(?) of Arab countries....... its funny :))
Till Bush era, US produced only 9 mill barrel/day and consumed 18 mb/d..... Obviously, the half of Oil were getting imported (looted) through CIA and Army bases around the Arab Oil countries........ In fact, American obsession with Oil had made them MAIN CULPRIT FOR GLOBAL WARS AND GLOBAL WARMING ............. JAIRAM RAMESH is correct in saying that SUV's are gas guzzlers........... b'cos our 50-seater buses give an oil economy of around 3 km/l and american's 4-seater SUV gives less than that........ may be those are high-power vehicles...... no wonder that they are thirsty/greedy of more and more POWER every where....... I ONLY HOPE THAT OBAMA BECOMES SUCCESSFULL IN BRINGING SOME MORAL CHANGE IN AMERICAN PEOPLE and STATE........
Rank Countries.... Production..........Year
# 1 Saudi Arabia: 10,250,000 bbl/day 2007
# 2 Russia: 9,876,000 bbl/day 2007
# 3 United States: 8,457,000 bbl/day 2007
# 4 Iran: 4,033,000 bbl/day 2007
# 5 China: 3,725,000 bbl/day 2008
# 6 Mexico: 3,501,000 bbl/day 2007
# 7 Canada: 3,425,000 bbl/day 2007
# 8 United Arab Emirates: 2,948,000 bbl/day 2007
# 10 Venezuela: 2,667,000 bbl/day 2007
# 11 Kuwait: 2,613,000 bbl/day 2007
# 12 Norway: 2,565,000 bbl/day 2007
# 13 Nigeria: 2,352,000 bbl/day 2007
# 14 Brazil: 2,277,000 bbl/day 2007
# 15 Algeria: 2,173,000 bbl/day 2007
# 16 Iraq: 2,094,000 bbl/day 2007
# 17 Angola: 1,910,000 bbl/day 2008
# 18 Libya: 1,845,000 bbl/day 2007
# 19 United Kingdom: 1,690,000 bbl/day 2007
# 20 Kazakhstan: 1,445,000 bbl/day 2007
# 21 Qatar: 1,125,000 bbl/day 2007
# 22 Azerbaijan: 1,099,000 bbl/day 2008
# 23 Indonesia: 1,044,000 bbl/day 2007
# 24 India: 880,500 bbl/day 2007
# 25 Argentina: 790,800 bbl/day 2007
# 26 Malaysia: 753,700 bbl/day 2008
# 27 Oman: 714,300 bbl/day 2007
# 28 Egypt: 664,000 bbl/day 2007
# 29 Australia: 600,000 bbl/day 2008
NOW, it is very much understandable....... WHY US and NATO ARE ATTACKING DIFFERENT COUNTRIES SELECTIVELY.......AND... WHY US has MADE EITHER fabricated-ENEMIES OR PUPPET-friends, in these countries. .....
Evrybody knows the poor living-standard and economy of Mexico (Neighbor of US ! ) .........
why is it so despite being 6th ranker in Oil production......... US is just an exploiter... can not help the nieghbor and talks about betterment(?) of Arab countries....... its funny :))
Till Bush era, US produced only 9 mill barrel/day and consumed 18 mb/d..... Obviously, the half of Oil were getting imported (looted) through CIA and Army bases around the Arab Oil countries........ In fact, American obsession with Oil had made them MAIN CULPRIT FOR GLOBAL WARS AND GLOBAL WARMING ............. JAIRAM RAMESH is correct in saying that SUV's are gas guzzlers........... b'cos our 50-seater buses give an oil economy of around 3 km/l and american's 4-seater SUV gives less than that........ may be those are high-power vehicles...... no wonder that they are thirsty/greedy of more and more POWER every where....... I ONLY HOPE THAT OBAMA BECOMES SUCCESSFULL IN BRINGING SOME MORAL CHANGE IN AMERICAN PEOPLE and STATE........



No comments:
Post a Comment